• Home
  • About Us
  • News/Events
  • LVGS Services
  • Advocacy
  • Donate
  • Volunteer Opportunities
  • Tutor Resources
  • Links
  • Contact Us
LVGS Logo
Share
Quote
Literacy Volunteers of Greater Syracuse

SCRABBLE Mania Score Board

Posted on March 4, 2011

Current Scores

Table Number Team Name Round 1 Round 2 Round 3 Total
10 SU CPCS 3742 3893 1967 9602
13 SU Chancellor 3281 1242 2299 6822
12 VIP Structures 1072 2573 1174 4819
17 Stickley, Inc. 1298 1326 1476 4100
25 Post Standard 844 1838 1408 4090
8 Polaris 696 2013 840 3549
11 SU Education 820 1399 1266 3485
15 SEOC 897 997 1560 3454
19 Wells Fargo 842 1713 807 3362
1 Dee Tanner Friends & Family 922 1237 1035 3194
6 Gifford Foundation 1143 1096 943 3182
26 ComSource, Inc. 913 1179 1050 3142
5 CNY Comm Found 754 1323 994 3071
14 SU Education 789 951 1300 3040
21 C & S 1219 1073 736 3028
7 LVGS Guests C 1046 837 1083 2966
24 LVGS Guests A 678 1127 1068 2873
2 ProLiteracy 1174 921 721 2816
16 LVGS Teachers & Students 543 1290 962 2795
29 LVGS Guests E 761 785 963 2509
18 Alliance Bank, NA 719 810 896 2425
28 General Super Plating 621 711 944 2276
23 Thompson & Johnson 647 757 845 2249
22 Bowers & Co 463 794 940 2197
3 The Leading Element 719 593 777 2089
9 LVGS Guests B 644 595 778 2017

Unleash the Power of Reading

2111 South Salina Street • P.O. Box 27, Syracuse, NY 13205 • Ph: (315) 471-1300 • Fax: (315) 478-5917 • office@lvgs.org